Click on the slide!

Mini All Irelands 2012

News >> Club News

    The Mini All Irelands start on 28th of May. For more info…

More...
Click on the slide!

Centra's Hurling Skills

News >> Club News

The sun shone…

More...
Click on the slide!

Leinster League Hurling

News >> Club News

More...
Click on the slide!

Adult Hurling Double Header 14th April

News >> Club News

Ballinteer St Johns host a double-header "hurling-fest" on Saturday next, April…

More...
Click on the slide!

4 wins from 4 fior Adult Footballers

News >> Club News

  Our adult had a great weekend last weekend with 4…

More...
Click on the slide!

Bagatelle - 28/04/12

News >> Club News

  Bagatelle tickets now available from the clubhouse bar. Bagatelle will…

More...
Click on the slide!

Young Dubs

News >> Club News

  Ballinteer Under 16 Hurlers, Robert Aherne, Enda Larkin and Iarlaith…

More...
Click on the slide!

Camogie Update Monday 12th March 2012

News >> Club News

Senior League 2 Sunday 11th March   Naomh Padraig/Na Cloighthi 2 – 4 :  Ballinteer St Johns…

More...
Click on the slide!

Seniors topple Peregrines for first league win

News >> Club News

There was a mixed bag of results for the…

More...
Click on the slide!

Feile Fundraiser

News >> Club News

More...
Click on the slide!

Nuacht don suíomh idirlíonra

News >> Club News

Tá Seachtain na Gaeilge buailte linn agus faoi mar is gnáth d’eagair oifigeach na teanga ar Choiste Bhaile Átha Cliath…

More...
Click on the slide!

Camogie News - 7th March

News >> Club News

St Johns will against Lucan On Sunday, the St Johns junior camogie team got their season off to a fine…

More...
Click on the slide!

Inter Hurler's Narrowly Beaten

News >> Club News

Ballinteer St. Johns intermediate hurlers narrowly lost their opening AHL 4 game against Craobh Chiarain by 1 point on Sunday…

More...
Click on the slide!

Grainne Larkin - Zambia

News >> Club News

Ballinteer St Johns member Gráinne Larkin is one of 5 Leaving Cert students from Coláiste Íosagáin and Coláiste Eoin who…

More...
Click on the slide!

Adult Hurling League

News >> Club News

Our Senior Hurlers get their 2012 league campaign started this weekend as they take on local rivals Ballyboden St Enda's.…

More...
Click on the slide!

Fiona Hayes - 2011 Dub Star

News >> Club News

Congratulations to Fiona Hayes on being picked on the 2011 Camogie Dub Stars. You can see Fiona and the…

More...
Click on the slide!

Ballinteer St Johns on Twitter

News >> Club News

Ballinteer St Johns now have their very own Twitter account. For all the latest news, fixtures and results, follow @gaabsj.

More...
Click on the slide!

2011 Forecast Results Week 8

News >> Club News

Championship Forecast Competition Final Results - 2011…

More...
Click on the slide!

Blue Star Nominations For Our Young Stars

News >> Club News

  This week the Blue Stars nominations for Gaelic Football and Hurling were announced and Ballinteer St Johns were duly…

More...
Click on the slide!

Senior Hurling Manager Interview

News >> Club News

  Our Senior Hurling management team were interviewed on Dublin City FM 103.2 at the start of the week and…

More...
Frontpage Slideshow (version 2.0.0) - Copyright © 2006-2008 by JoomlaWorks

email_7.PNG

2011 Forecast Results Week 8 PDF Print E-mail

Championship Forecast Competition

Final Results - 2011

Update 18/07/2011 - Week 10

 

Congratulations to Eoin, Eamonn, Paul, Damien and Susan! Prizes will be given out this Saturday night at the club barbeque.
Exciting finish going to the tie breaker question for both 2nd and 3rd as well as 4th and 5th.

The tie breaker was to predict the total score tally for the Dublin Football team.  Result = 4goals + 40 points = 52 points in total.
 

 
      F F  
    Match No   27 29  
        Donegal
v Derry
Roscommon
v Mayo
 
No Rank Name Points 10 10  
38 1 Eoin George 206 10 10 Wins €1000
139 2 Eamonn Naughton 197 10 10 Wins €500 - Placed 2nd on tie-break: 68pts predicted.
133 3 Paul Leahy 197 0 10 Wins €200 - Placed 3rd on tie-break: 71pts predicted.
39 4 Damien Butler 196 10 10 Wins €100 - Placed 4th on tie-break: 57 pts predicted.
8 5 Susan Henderson 196 10 10 Wins €50 - Placed 5th on tie-break: 62 pts predicted.
             
22 6 Éabha Nally 191 10 0  
16 7 Frank Ward 190 0 10  
75 8 Annette O'Connor 189 0 10  
84 9 Paraic Kennedy 187 10 10  
70 10 Peadar O'Sé 184 0 10  
60 11 Seán Casserly 182 0 10  
69 11 Ciarán Mac Diarmada 182 10 10  
108 11 Denise Haughey 182 0 10  
113 11 Kieran Duffy 182 0 10  
126 11 Colm Wren 182 0 0  
23 16 Joe Mulvaney - 1 181 0 10  
27 16 Shane Maher 181 0 10  
33 16 Brian Carey 181 0 10  
54 16 Fiona Hayes 181 0 10  
48 20 Patrick Phelan 180 0 0  
145 20 Aindriu O'hEithir 180 0 10  
138 22 John Melly 179 0 10  
7 23 Padraig McGlynn 178 0 10  
14 23 Len Carolan 178 0 10  
30 23 Stephen McBrien 178 0 10  
43 23 James Hayden 178 0 10  
144 23 Tom Bambury 178 0 10  
3 28 Pascal Brennan 177 0 10  
40 28 John Meagher 177 10 10  
66 28 Seamus Mannion 177 0 10  
130 28 Eoin Richardson 177 0 0  
2 32 Alan Garvin 176 0 10  
56 32 Tom Hayes 176 0 10  
90 32 Shannon Reid 176 0 10  
91 32 Sean O'Shaughnessy 176 0 10  
1 36 Oliver Cudden 175 0 10  
21 36 Tom Chambers 175 0 10  
58 36 David Gildea 175 0 10  
82 36 Seán Flahive 175 0 10  
114 36 Daragh Conway 175 0 10  
10 41 Fergal Delaney 174 0 10  
24 42 Diarmuid Desmond 173 0 0  
74 42 Gillian Walsh 173 0 10  
78 42 Patrica McCabe 173 0 0  
28 45 Sean McGarrell 172 0 10  
45 45 Barry Nielsen 172 0 10  
61 45 Shane Casserly 172 0 10  
62 45 Ian Brennan 172 10 0  
89 45 Nora Stapleton 172 0 10  
94 45 John O'Flannagan 172 0 10  
97 45 Ken Sheehan 172 0 10  
101 45 Robbie Cronin 172 0 10  
55 53 Louise Hayes 171 0 0  
124 53 Mick Wren Snr 171 0 10  
125 55 Eoin Wren 170 0 10  
71 56 Sarah Phelan 169 0 0  
131 56 Roisin Kiernan 169 10 10  
32 58 Gerry Gill 168 0 0  
42 58 Rona McGovern 168 0 10  
68 58 David Quinn 168 0 10  
102 58 John Kelly 168 0 10  
107 58 Cian Duffy 168 0 10  
116 58 Brendan Heneghan 168 0 10  
4 64 Aine O'Reilly 167 0 0  
6 64 Barry Judge 167 0 0  
72 64 Humphrey O'Shea 167 0 10  
106 64 Sean Murphy 167 0 0  
111 64 Aidan Conway 167 0 10  
12 69 Eddie Byrne 166 0 10  
100 69 John O'Connor 166 0 10  
44 71 Shane O'Connor 165 0 10  
79 71 Colm Fitzpatrick 1 165 0 10  
98 71 Brian Monahan 165 0 0  
121 71 Kevin McGrattan 165 0 10  
129 71 Dermot McMahon 165 0 10  
135 71 William Peters 165 10 10  
25 77 Conor Crowley 164 0 0  
31 78 Paddy Corbett 163 0 10  
37 78 Peter Tuite 163 0 10  
41 78 Jack Meagher 163 0 0  
67 78 Philip Browne 163 0 10  
143 78 Cian Creighton 163 0 10  
59 83 Dáire Casserly 162 0 10  
95 83 Denis Cahalane 162 10 0  
115 83 Elaine Dolan 162 0 0  
9 86 Ronan Crosson 161 0 10  
53 86 Mark Kavanagh 161 0 0  
123 86 Noel Corcoran 161 0 10  
105 89 Bill O'Shea 160 0 0  
128 89 Bernard Egan 160 0 0  
88 91 JJ Duffy 159 0 10  
15 92 Tom Byrne 158 0 10  
51 92 David Devereux 158 0 0  
80 92 Colm Fitzpatrick 2 158 0 10  
104 92 Eilish McCarthy 158 0 0  
122 92 Pat Smith 158 0 10  
35 97 Aonghus O'Maoilmhichil 157 0 0  
85 97 Chris Grady 157 0 10  
87 97 Joe Mulvaney - 2 157 0 0  
19 100 Kevin Lawlor 156 0 0  
52 100 Sean O'Connor 156 0 10  
81 102 Maurice O'Connell 155 0 0  
92 102 Ailis Egan 155 0 0  
96 102 Malachy Fergus 155 0 0  
109 102 Seamus McGowan 155 0 10  
146 102 Eric Graham 155 0 0  
77 107 Conal Ellis 154 0 0  
99 107 Martin Tully 154 0 0  
119 107 Gavan Ryle 154 0 10  
46 110 Jeremy McCarthy 153 0 10  
57 110 Sean O'Donovan 153 0 10  
83 110 Willie Donnelly 153 0 0  
110 110 Colm Duffy 153 0 0  
112 110 Fergal Duffy 153 0 10  
93 115 Frank Clabby 152 0 0  
103 115 Kieran Brennan 152 0 10  
141 115 Sean Naughton 152 0 0  
18 118 Smith Family 151 0 10  
36 119 Damien Fitzgerald 150 0 0  
117 119 Finnsworth 150 0 0  
140 119 John O'Rourke 150 0 0  
26 122 Seamus Connolly 149 0 10  
63 122 Warren Buckley 149 0 0  
65 122 Eoin Dunnion 149 0 0  
136 122 Woulfe -1 149 0 0  
13 126 Tom McCabe 148 0 0  
64 126 John Dunnion 148 0 0  
86 126 Tony Ball 148 0 10  
120 126 Roisin O'Donnell 148 0 10  
17 130 Brendan Quinn 146 0 0  
47 130 Nigel Roy 146 0 10  
132 130 Marion Ashcroft-Jones 146 0 0  
127 133 Matthew Tully 145 0 0  
76 134 Kathy Whyte 142 0 0  
29 135 Joe Brennan 141 0 0  
50 136 Colm O'Donnell 140 0 0  
134 136 Patrick Gannon 140 0 0  
49 138 Gerard O'Donnell 139 0 0  
137 139 Woulfe -2 138 0 10  
73 140 Fergal Egan 135 0 0  
11 141 Ciarán ÓFlatharta 134 0 0  
118 142 Jim Holland 129 0 10  
142 143 Aidan Larkin 127 0 0  
20 144 Sue McDonagh 125 0 0  
5 145 Peter Smith 117 0 0  
34 146 Stephen Connolly 111 0 0
 
 

 

 

 

Last Updated on Tuesday, 19 July 2011 23:06
 
Saturday, 19. May 2012

Help improve our website - comments, feedback, complaints etc to the following email address:

Design by: LernVid.com