If you are a new member, please contact registrations@bsjgaa.com, we will let you know how to register with BSJ online.
Our renewals are now even easier. Click on this link and enter the email address you used when paying your fees last year. https://ballinteerstjohns.clubzap.com/membership_signup. Any queries, please contact registrations@bsjgaa.com
| Membership Categories | |
|---|---|
| Youth 1 | €210 |
| Youth 2 | €130 |
| Youth 3 | € 70 |
| Youth 4 | € 50 |
| Subject to Max €460 for youths in a family. All Youths (under 18) must have a parent or guardian who is a member of the Club. | |
| Adult Membership Category Options | |
| Adult Player | €250 |
| Adult Player Unwaged | €210 |
| Adult Player also Mentoring | €100 |
| Adult - Non player | €120 |
| Committee Member and Mentors | € 40 |
| Social | € 40 |
| Senior (65+) | € 20 |
| G4MO | €130 |
| *Long Term Member - Player | € 60 |
| Category of Membership | Entitlements | |||
|---|---|---|---|---|
| Vote at AGM | Bar | Use of Gym* | Eligible for All Ireland ticket draw | |
| Full - Life | Yes | Yes | Yes | Yes |
| Full - Annual | Yes | Yes | Yes | Yes |
| Youth (Under 18) | No | No | No | If 16 or older |
| Social | No | Yes | No | No |
*Gym access is subject to availability - First priority to Teams who have dedicated times allocated for pre-season preparation